Row Wrapper 2
Sand by Me
Capacity
About
Welcome to your dream coastal retreat, located in Carolina Beach, NC. This magnificent OCEANFRONT house offers amazing views of the Atlantic Ocean and is one of a kind.
Sprawling across an expansive OCEANFRONT lot, Sand By Me boasts 10 bedrooms and 6 baths, providing ample space for family and friends to gather and create everlasting memories. The tastefully designed interiors exude a blend of sophistication and beachy charm, where the large windows allow natural light to provide natural light creating a warm and inviting ambiance.
Step outside onto the expansive deck, where you will be greeted by the mesmerizing sounds of the crashing waves. Enjoy your morning coffee while taking in panoramic ocean views or relax in the evening with a refreshing cocktail as the sun sets on the horizon. The lower deck transitions into the private pool, offering a refreshing respite to the warm summer days. The pool and pool deck are certain to become the heart of your outdoor entertainment.
The property is equipped with 2 kitchens, both adorned with all of the major and minor appliances, counter space and spacious island required to perform all of your culinary wishes. Both kitchen/dining and living rooms offer an open concept design that allow for seamless flow throughout.
After a day of soaking up the sun and sea, retire to your bedroom, which provides a peaceful sanctuary, with comfortable furnishings required to provide for a peaceful night of sleep (bedroom descriptions below).
Situated in a desirable, centrally located are of Carolina Beach, Sand By Me offers convenient access to a multitude of attractions, restaurants and recreational activities. Stroll along the pristine sandy beaches, indulge in watersports, or explore the state parks or dining/entertainment options just minutes away.
Don't miss the opportunity to call this AWESOME oceanfront house your own. Embrace the coastal lifestyle and create a lifetime of memories in this exceptionally beautiful Carolina Beach vacation home.
The property is equipped with 10 TOTAL bedrooms, offering a grand total of 13 beds.
Bedroom layout:
Upper unit:
Loft: queen and full
Main level:
Two bedrooms: king
Two bedrooms: queen
One bedroom: bunk bed full over full with trundle (twin)
Lower unit:
Two bedrooms: king
One bedroom: full
One bedroom bunk bed, twin over full
Living room: queen sleeper sofa and twin sleeper (single chair)
***If you plan on bringing a dog, please let us know. We charge a $250. Non-refundable dog fee.***
The pool is heated from April 1st through Oct 31st.
Check in is 4:00PM and check out is by 10:00AM
This is a no smoking property.
You must be at least 25 years old to enter into a rental contract
Dogs are required to be on a leash at all times. April 1st through September 30th, dogs are allowed on the beach during restricted hours BEFORE 9:00 a.m. and AFTER 5:00 p.m. Dogs are not allowed on the beach between 9AM-5PM. October 1st through March 31st,dogs are allowed on the beach during all hours.
Features
Featured Amenities
- House
- Elevator
- Linens Provided
- Private Pool
- pets considered
- Minimum Age Limit for Renters
- Keurig coffee maker
- Washer & Dryer
- Free Wifi
- Gas Grill
- Outdoor Shower
- Smart TV
- Dog Friendly
Location
- Carolina Beach
Pool
- Heated Pool
- Private Pool
View
- Oceanfront
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |